| Nikkei 225Japan | $65,021 | +1.26% |
| SSE CompositeChina | $3930.12 | -0.30% |
| Hang SengHong Kong | $25,651 | +1.74% |
| KOSPISouth Korea | $6687.21 | +1.64% |
| SENSEXIndia | $76,646 | +0.65% |
| NIFTY 50India | $23,898 | +0.10% |
| ASX 200Australia | $9005.90 | -0.16% |
| TAIEXTaiwan | $46,551 | +1.51% |
| STISingapore | $5801.96 | +0.94% |
Hong Kong stocks rose after China’s central bank lowered key interest rates to stimulate growth.
Semiconductor stocks gained following strong quarterly results from Taiwan’s TSMC.
Resumed trade negotiations boosted buying activity across Asia-Pacific markets.
| Gold | $4515.30 | +0.53% |
| Silver | $67.31 | +0.51% |
| WTI Crude | $90.87 | -0.47% |
| Brent Crude | $95.35 | -0.18% |
| Bitcoin | $81,003 | +4.79% |
| VIX | $14.24 | -0.56% |
| US 10Y Yield | $4.76 | -0.71% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →