| Nikkei 225Japan | $64,214 | -0.17% |
| SSE CompositeChina | $3942.09 | +0.02% |
| Hang SengHong Kong | $25,213 | -0.39% |
| KOSPISouth Korea | $6579.48 | +0.26% |
| SENSEXIndia | $76,554 | -0.02% |
| NIFTY 50India | $23,873 | -0.17% |
| ASX 200Australia | $9020.10 | +0.46% |
| TAIEXTaiwan | $45,858 | -0.67% |
| STISingapore | $5747.71 | +0.06% |
Taiwan's TAIEX fell amid Middle East tensions driving up oil prices.
Malaysia's central bank held rates steady, supporting Bursa Malaysia's rise.
Tokyo's core inflation hit 1.8%, fueling Bank of Japan rate hike expectations.
| Gold | $4476.40 | +2.52% |
| Silver | $66.26 | +2.37% |
| WTI Crude | $91.76 | +0.82% |
| Brent Crude | $96.35 | +0.75% |
| Bitcoin | $77,571 | +0.35% |
| VIX | $15.25 | +0.33% |
| US 10Y Yield | $4.80 | -0.00% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →