| Nikkei 225Japan | $64,011 | -1.93% |
| SSE CompositeChina | $3888.11 | -1.18% |
| Hang SengHong Kong | $24,806 | -0.60% |
| KOSPISouth Korea | $6909.91 | -1.76% |
| SENSEXIndia | $74,914 | +0.02% |
| NIFTY 50India | $23,398 | -0.34% |
| ASX 200Australia | $8741.20 | -0.89% |
| TAIEXTaiwan | $46,185 | -1.61% |
| STISingapore | $5695.93 | +0.11% |
Nikkei 225 fell as yen surged to strongest level since February, pressuring export-focused stocks.
Elevated oil prices heightened inflation concerns, leading to expectations of higher interest rates.
Rising US Treasury yields after debt buyback plans pressured global equity markets.
| Gold | $4386.30 | +0.50% |
| Silver | $64.47 | +0.29% |
| WTI Crude | $99.66 | -2.75% |
| Brent Crude | $104.06 | -3.32% |
| Bitcoin | $77,018 | +0.59% |
| VIX | $17.22 | -3.48% |
| US 10Y Yield | $4.94 | +2.21% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →