| Nikkei 225Japan | $64,326 | -2.85% |
| SSE CompositeChina | $3941.39 | -0.97% |
| Hang SengHong Kong | $25,311 | -0.07% |
| KOSPISouth Korea | $6562.72 | -3.99% |
| SENSEXIndia | $76,470 | -0.62% |
| NIFTY 50India | $23,914 | -0.59% |
| ASX 200Australia | $8978.40 | -0.97% |
| TAIEXTaiwan | $46,165 | -1.67% |
| STISingapore | $5744.11 | +0.59% |
Concerns over South Korea's export slowdown and disappointing semiconductor sector results weighed on prices.
Poor manufacturing output and retail sales numbers caused Asia-Pacific indices to fall.
Rising US 10-year Treasury yields raised borrowing costs, pressuring Asian financial stocks.
| Gold | $4357.10 | +0.21% |
| Silver | $64.22 | -0.62% |
| WTI Crude | $90.25 | +0.03% |
| Brent Crude | $94.83 | +0.19% |
| Bitcoin | $76,673 | -0.94% |
| VIX | $16.79 | +2.75% |
| US 10Y Yield | $4.80 | +0.80% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →