| Nikkei 225Japan | $66,215 | -0.15% |
| SSE CompositeChina | $3979.89 | -0.16% |
| Hang SengHong Kong | $25,330 | -0.93% |
| KOSPISouth Korea | $6835.80 | +0.23% |
| SENSEXIndia | $76,725 | -0.30% |
| NIFTY 50India | $24,056 | -0.10% |
| ASX 200Australia | $9066.70 | -0.10% |
| TAIEXTaiwan | $46,949 | +1.78% |
| STISingapore | $5710.37 | -0.78% |
Taiwan’s benchmark index rose after strong results from key semiconductor companies.
Weak economic numbers triggered declines in the SSE Composite index.
Rising 10-year yields pressured stocks across Asia-Pacific markets.
| Gold | $4419.00 | -0.27% |
| Silver | $65.23 | -1.49% |
| WTI Crude | $87.98 | +2.59% |
| Brent Crude | $92.29 | +1.99% |
| Bitcoin | $77,895 | -0.83% |
| VIX | $15.90 | +6.57% |
| US 10Y Yield | $4.76 | +1.84% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →