| Nikkei 225Japan | $66,312 | +0.27% |
| SSE CompositeChina | $3986.30 | +0.75% |
| Hang SengHong Kong | $25,567 | +0.00% |
| KOSPISouth Korea | $6820.02 | -1.34% |
| SENSEXIndia | $76,925 | -0.01% |
| NIFTY 50India | $24,080 | -0.04% |
| ASX 200Australia | $9076.00 | +0.42% |
| TAIEXTaiwan | $46,128 | +0.33% |
| STISingapore | $5755.36 | +1.25% |
Fed Chair Kevin Warsh's Jackson Hole comments increased expectations for U.S. rate hikes, pressuring Asian markets.
U.S. strikes on Iranian rocket launchers heightened geopolitical risks, creating uncertainty in regional markets.
Shares of Samsung Electronics and SK hynix fell, leading to losses in the KOSPI index.
| Gold | $4492.00 | +0.31% |
| Silver | $67.66 | +0.99% |
| WTI Crude | $86.47 | +3.68% |
| Brent Crude | $88.83 | -0.54% |
| Bitcoin | $78,489 | +0.85% |
| VIX | $15.18 | +4.62% |
| US 10Y Yield | $4.72 | +1.20% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →