| Nikkei 225Japan | $66,406 | +0.41% |
| SSE CompositeChina | $3952.18 | -0.11% |
| Hang SengHong Kong | $25,585 | +0.07% |
| KOSPISouth Korea | $6788.88 | -1.79% |
| SENSEXIndia | $77,126 | +0.25% |
| NIFTY 50India | $24,176 | +0.35% |
| ASX 200Australia | $9092.30 | +0.60% |
| TAIEXTaiwan | $46,331 | +0.77% |
| STISingapore | $5699.93 | +0.28% |
Samsung Biologics' 5% drop after announcing a KRW 3 trillion rights offering pressured the index.
Nvidia's strong earnings and revenue outlook bolstered Asian tech stocks, supporting regional markets.
Investors awaited Federal Reserve Chair Kevin Warsh's Jackson Hole speech, maintaining market caution.
| Gold | $4659.50 | +1.08% |
| Silver | $71.37 | +2.80% |
| WTI Crude | $83.09 | -0.53% |
| Brent Crude | $88.16 | -1.72% |
| Bitcoin | $79,295 | -1.20% |
| VIX | $14.49 | -0.14% |
| US 10Y Yield | $4.67 | +0.17% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →