| Nikkei 225Japan | $66,132 | -0.20% |
| SSE CompositeChina | $3956.57 | +1.13% |
| Hang SengHong Kong | $25,566 | -0.34% |
| KOSPISouth Korea | $6912.37 | +1.53% |
| SENSEXIndia | $77,183 | -0.37% |
| NIFTY 50India | $24,091 | -0.48% |
| ASX 200Australia | $9038.20 | -0.98% |
| TAIEXTaiwan | $45,975 | +0.31% |
| STISingapore | $5684.12 | -0.65% |
Nvidia's strong earnings report boosted South Korean chipmakers, lifting the KOSPI.
The Bank of Korea's rate hike tempered the KOSPI's gains.
Large-scale corporate buying supported the KOSPI's rise.
| Gold | $4636.20 | +0.83% |
| Silver | $69.02 | +1.51% |
| WTI Crude | $82.07 | -0.19% |
| Brent Crude | $86.94 | -1.02% |
| Bitcoin | $79,980 | +1.21% |
| VIX | $14.89 | -2.10% |
| US 10Y Yield | $4.66 | +0.54% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →