| Nikkei 225Japan | $66,262 | +0.62% |
| SSE CompositeChina | $3912.52 | +0.59% |
| Hang SengHong Kong | $25,653 | +0.56% |
| KOSPISouth Korea | $6808.21 | +0.97% |
| SENSEXIndia | $77,614 | -0.05% |
| NIFTY 50India | $24,208 | -0.52% |
| ASX 200Australia | $9127.80 | -0.40% |
| TAIEXTaiwan | $45,833 | +1.47% |
| STISingapore | $5721.59 | -0.25% |
Asia-Pacific closed mixed (avg +0.33%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 4 fell in this session.
| Gold | $4680.10 | +0.91% |
| Silver | $68.63 | -0.01% |
| WTI Crude | $79.98 | -2.89% |
| Brent Crude | $85.03 | -4.01% |
| Bitcoin | $78,418 | -0.19% |
| VIX | $15.70 | +1.62% |
| US 10Y Yield | $4.64 | -1.38% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →