| Nikkei 225Japan | $66,400 | +2.12% |
| SSE CompositeChina | $3932.70 | +0.07% |
| Hang SengHong Kong | $25,413 | -0.93% |
| KOSPISouth Korea | $6995.39 | +4.61% |
| SENSEXIndia | $76,051 | -0.61% |
| NIFTY 50India | $23,779 | -0.50% |
| ASX 200Australia | $9010.90 | +0.06% |
| TAIEXTaiwan | $47,326 | +1.67% |
| STISingapore | $5792.28 | -0.17% |
South Korea's KOSPI surged 4.61% following strong earnings reports from major conglomerates.
Japan's Nikkei 225 rose 2.12% amid positive industrial production data.
Hong Kong's Hang Seng Index fell 0.93% due to concerns over tightening regulatory policies.
| Gold | $4476.60 | +1.06% |
| Silver | $66.75 | +1.06% |
| WTI Crude | $91.48 | -0.00% |
| Brent Crude | $96.28 | +0.00% |
| Bitcoin | $79,374 | -1.21% |
| VIX | $15.04 | +3.51% |
| US 10Y Yield | $4.78 | +0.46% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →