| Nikkei 225Japan | $71,053 | +1.65% |
| SSE CompositeChina | $4090.48 | -0.43% |
| Hang SengHong Kong | $23,925 | -1.59% |
| KOSPISouth Korea | $9063.84 | +2.25% |
| SENSEXIndia | $77,406 | +0.32% |
| NIFTY 50India | $24,179 | +0.39% |
| ASX 200Australia | $8911.10 | -0.62% |
| TAIEXTaiwan | $46,465 | +1.28% |
| STISingapore | $5212.84 | +0.70% |
SK Hynix shares rose after delivering new high-bandwidth memory chip samples to key customers.
Asia-Pacific equities gained broadly on weaker oil prices, easing inflation concerns and lifting cyclical stocks.
U.S. chip sector advanced as markets anticipated strong earnings results from Micron.
| Gold | $4290.00 | -1.58% |
| Silver | $68.50 | -3.11% |
| WTI Crude | $73.95 | -3.70% |
| Brent Crude | $77.90 | -2.07% |
| Bitcoin | $64,135 | -0.44% |
| VIX | $17.05 | -7.54% |
| US 10Y Yield | $4.46 | +0.00% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →