| Nikkei 225Japan | $71,250 | +1.93% |
| SSE CompositeChina | $4090.48 | -0.03% |
| Hang SengHong Kong | $23,925 | -2.32% |
| KOSPISouth Korea | $9052.42 | +2.12% |
| SENSEXIndia | $76,754 | -0.52% |
| NIFTY 50India | $24,043 | -0.18% |
| ASX 200Australia | $8828.70 | -1.53% |
| TAIEXTaiwan | $46,465 | +1.43% |
| STISingapore | $5192.70 | +0.31% |
Hong Kong's Hang Seng fell sharply after Standard Chartered warned of an 18-day semiconductor strike, triggering investor sell-off.
Asian equities declined following the Fed’s more hawkish dot plot update, raising concerns about prolonged higher global interest rates.
Broader Asia-Pacific markets traded flat as U.S.–Iran interim peace deal reduced geopolitical risk, offsetting bearish sentiment.
| Gold | $4182.70 | -0.98% |
| Silver | $65.19 | -1.61% |
| WTI Crude | $75.72 | -1.15% |
| Brent Crude | $79.42 | -0.54% |
| Bitcoin | $62,328 | -3.24% |
| VIX | $16.87 | -8.51% |
| US 10Y Yield | $4.45 | -0.80% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →