| Nikkei 225Japan | $69,902 | +0.72% |
| SSE CompositeChina | $4108.08 | +0.40% |
| Hang SengHong Kong | $24,312 | -0.74% |
| KOSPISouth Korea | $8864.24 | +1.58% |
| SENSEXIndia | $77,168 | +0.47% |
| NIFTY 50India | $24,082 | +0.39% |
| ASX 200Australia | $8966.30 | +0.54% |
| TAIEXTaiwan | $45,877 | +0.15% |
| STISingapore | $5176.46 | +1.16% |
KOSPI surged after foreign investors returned, buying 5.8 trillion won over three sessions, lifting index toward record levels.
Asia rallied on renewed optimism over a U.S.–Iran peace agreement easing geopolitical risks.
Asian equities advanced as the Bank of Japan raised rates to a 31‑year high, prompting regional bond adjustment flows into stocks.
| Gold | $4346.90 | +0.37% |
| Silver | $70.04 | +0.20% |
| WTI Crude | $75.12 | -1.22% |
| Brent Crude | $78.78 | -0.23% |
| Bitcoin | $64,842 | -1.16% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →