| Nikkei 225Japan | $69,405 | +5.13% |
| SSE CompositeChina | $4091.89 | +1.50% |
| Hang SengHong Kong | $24,494 | -0.91% |
| KOSPISouth Korea | $8726.60 | +7.42% |
| SENSEXIndia | $76,792 | +1.67% |
| NIFTY 50India | $23,995 | +1.58% |
| ASX 200Australia | $8917.70 | +1.29% |
| TAIEXTaiwan | $45,809 | +3.71% |
| STISingapore | $5116.86 | +1.81% |
Stocks gained after confirmation of a U.S.–Iran interim agreement easing geopolitical tensions and oil-price pressures.
Equities responded positively as BOJ raised rates to a 31‑year high, signalling policy normalization.
Asian markets followed a Nasdaq‑led U.S. rebound, lifted by strong gains in S&P 500 and tech futures.
| Gold | $4365.60 | +0.87% |
| Silver | $70.57 | +0.72% |
| WTI Crude | $77.96 | -3.46% |
| Brent Crude | $81.72 | -1.74% |
| Bitcoin | $66,487 | +0.30% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →