| S&P 500United States | $7747.71 | +1.06% |
| NasdaqUnited States | $26,584 | +1.40% |
| Dow JonesUnited States | $53,686 | +1.18% |
| Russell 2000United States | $2968.27 | +0.51% |
| TSXCanada | $36,633 | +1.50% |
Rising gold prices boosted mining stocks and lifted the S&P/TSX Composite Index.
Fed Governor Waller's steady rate comments encouraged buying in interest-rate sensitive assets.
Lower Treasury yields supported credit-sensitive sectors and contributed to stock advances.
| Gold | $4521.00 | +3.54% |
| Silver | $67.61 | +4.47% |
| WTI Crude | $91.72 | +0.78% |
| Brent Crude | $95.83 | +0.21% |
| Bitcoin | $81,476 | +5.40% |
| VIX | $14.32 | -5.79% |
| US 10Y Yield | $4.76 | -0.71% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →