| S&P 500United States | $7666.60 | +0.46% |
| NasdaqUnited States | $26,218 | +0.45% |
| Dow JonesUnited States | $53,062 | +0.56% |
| Russell 2000United States | $2953.17 | +1.13% |
| TSXCanada | $36,092 | +0.74% |
Nvidia's over 3% rise significantly boosted Russell 2000 performance.
Brent crude's 1% increase supported energy stocks amid geopolitical concerns.
The 10-year Treasury yield's slight decline eased inflation worries.
| Gold | $4437.10 | +2.05% |
| Silver | $65.96 | +2.08% |
| WTI Crude | $90.62 | +0.44% |
| Brent Crude | $95.25 | +0.63% |
| Bitcoin | $77,342 | -0.08% |
| VIX | $15.20 | -6.98% |
| US 10Y Yield | $4.80 | -0.00% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →