| S&P 500United States | $7656.98 | +0.86% |
| NasdaqUnited States | $26,333 | +0.96% |
| Dow JonesUnited States | $52,573 | +0.98% |
| Russell 2000United States | $2903.94 | +0.45% |
| TSXCanada | $35,697 | +0.54% |
Brent crude's nearly 3% drop eased inflation concerns, encouraging more active trading.
Inflation data aligned with forecasts, reducing worries about rising prices.
Bond markets increased odds of a Federal Reserve interest rate hike soon.
| Gold | $4389.40 | +0.57% |
| Silver | $64.97 | +1.07% |
| WTI Crude | $100.05 | -2.37% |
| Brent Crude | $104.48 | -2.93% |
| Bitcoin | $77,307 | +0.97% |
| VIX | $15.84 | -11.21% |
| US 10Y Yield | $4.97 | +0.63% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →