| S&P 500United States | $7413.18 | +0.07% |
| NasdaqUnited States | $24,932 | -0.82% |
| Dow JonesUnited States | $52,210 | +0.96% |
| Russell 2000United States | $2948.03 | +0.27% |
| TSXCanada | $35,568 | +1.07% |
Americas closed broadly higher (avg +0.31%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
4 markets rose and 1 fell in this session.
| Gold | $4078.80 | +0.28% |
| Silver | $58.72 | +0.10% |
| WTI Crude | $81.89 | -8.31% |
| Brent Crude | $87.62 | -9.46% |
| Bitcoin | $64,890 | -0.69% |
| VIX | $18.67 | -0.16% |
| US 10Y Yield | $4.64 | -1.32% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →