| S&P 500United States | $7718.60 | -0.38% |
| NasdaqUnited States | $26,507 | -0.29% |
| Dow JonesUnited States | $53,414 | -0.51% |
| Russell 2000United States | $2975.65 | +0.25% |
| TSXCanada | $36,514 | -0.33% |
Dow Jones fell following weak manufacturing data and rising bond yields.
Nasdaq dropped as major tech stocks reported disappointing earnings.
WTI Crude's decline pressured energy sector stocks lower.
| Gold | $4476.00 | -0.35% |
| Silver | $66.78 | -0.30% |
| WTI Crude | $91.18 | -0.13% |
| Brent Crude | $95.84 | +0.34% |
| Bitcoin | $79,740 | -1.88% |
| VIX | $14.53 | +1.47% |
| US 10Y Yield | $4.78 | +0.46% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →