| S&P 500United States | $7677.28 | +0.32% |
| NasdaqUnited States | $26,151 | +0.66% |
| Dow JonesUnited States | $53,577 | +0.30% |
| Russell 2000United States | $3010.02 | +0.50% |
| TSXCanada | $36,958 | +0.66% |
Americas closed broadly higher (avg +0.49%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 0 fell in this session.
| Gold | $4718.10 | +1.67% |
| Silver | $68.78 | +0.34% |
| WTI Crude | $81.08 | -4.62% |
| Brent Crude | $85.85 | -6.86% |
| Bitcoin | $78,210 | -0.96% |
| VIX | $15.45 | -2.52% |
| US 10Y Yield | $4.64 | -1.38% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →