| S&P 500United States | $7675.70 | -0.02% |
| NasdaqUnited States | $26,130 | -0.08% |
| Dow JonesUnited States | $53,464 | -0.21% |
| Russell 2000United States | $3005.90 | -0.14% |
| TSXCanada | $36,814 | -0.39% |
Americas closed broadly lower (avg -0.17%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $4648.60 | +0.23% |
| Silver | $68.05 | -0.86% |
| WTI Crude | $81.86 | -0.61% |
| Brent Crude | $86.51 | -2.34% |
| Bitcoin | $78,449 | -0.15% |
| VIX | $15.21 | -1.55% |
| US 10Y Yield | $4.66 | +0.54% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →