| S&P 500United States | $7652.86 | -0.28% |
| NasdaqUnited States | $25,980 | -0.76% |
| Dow JonesUnited States | $53,417 | +0.26% |
| Russell 2000United States | $2995.08 | -0.76% |
| TSXCanada | $36,714 | +0.26% |
Americas closed mixed (avg -0.26%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
2 markets rose and 3 fell in this session.
| Gold | $4705.90 | +1.77% |
| Silver | $68.86 | -0.87% |
| WTI Crude | $84.92 | -2.46% |
| Brent Crude | $91.94 | -2.60% |
| Bitcoin | $78,930 | +1.51% |
| VIX | $15.85 | +4.76% |
| US 10Y Yield | $4.70 | -0.72% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →