| S&P 500United States | $7674.37 | +0.43% |
| NasdaqUnited States | $26,180 | +0.43% |
| Dow JonesUnited States | $53,277 | +0.98% |
| Russell 2000United States | $3017.87 | +0.85% |
| TSXCanada | $36,620 | +0.70% |
Americas closed broadly higher (avg +0.68%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 0 fell in this session.
| Gold | $4663.50 | +3.26% |
| Silver | $69.07 | +1.53% |
| WTI Crude | $86.71 | -1.28% |
| Brent Crude | $93.99 | +0.22% |
| Bitcoin | $77,453 | +6.05% |
| VIX | $15.13 | -5.50% |
| US 10Y Yield | $4.74 | +0.89% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →