| S&P 500United States | $7641.16 | -0.87% |
| NasdaqUnited States | $26,067 | -1.00% |
| Dow JonesUnited States | $52,759 | -1.32% |
| Russell 2000United States | $2992.43 | -1.34% |
| TSXCanada | $36,365 | -0.10% |
Americas closed broadly lower (avg -0.92%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $4575.10 | +1.91% |
| Silver | $68.17 | +3.71% |
| WTI Crude | $86.42 | +0.69% |
| Brent Crude | $93.35 | +1.89% |
| Bitcoin | $72,622 | +4.84% |
| VIX | $16.01 | +7.52% |
| US 10Y Yield | $4.70 | +0.92% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →