| S&P 500United States | $7707.98 | +0.21% |
| NasdaqUnited States | $26,331 | +0.16% |
| Dow JonesUnited States | $53,463 | +0.22% |
| Russell 2000United States | $3032.94 | +0.50% |
| TSXCanada | $36,402 | +0.09% |
Americas closed broadly higher (avg +0.24%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 0 fell in this session.
| Gold | $4580.60 | +4.92% |
| Silver | $66.91 | +4.64% |
| WTI Crude | $84.22 | -0.85% |
| Brent Crude | $91.44 | +0.46% |
| Bitcoin | $68,972 | +6.63% |
| VIX | $14.89 | -6.00% |
| US 10Y Yield | $4.65 | -1.13% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →