| S&P 500United States | $7691.76 | -0.69% |
| NasdaqUnited States | $26,290 | -1.33% |
| Dow JonesUnited States | $53,343 | -0.22% |
| Russell 2000United States | $3017.89 | -1.30% |
| TSXCanada | $36,368 | -0.82% |
Americas closed broadly lower (avg -0.87%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $4386.50 | -0.71% |
| Silver | $63.34 | -4.21% |
| WTI Crude | $84.48 | -0.02% |
| Brent Crude | $91.36 | +0.54% |
| Bitcoin | $64,548 | +0.06% |
| VIX | $15.84 | +4.28% |
| US 10Y Yield | $4.71 | -0.38% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →