| S&P 500United States | $7745.06 | -0.52% |
| NasdaqUnited States | $26,645 | -0.32% |
| Dow JonesUnited States | $53,460 | -0.51% |
| Russell 2000United States | $3057.54 | -0.35% |
| TSXCanada | $36,668 | -0.17% |
Americas closed broadly lower (avg -0.37%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $4472.40 | +2.10% |
| Silver | $65.92 | +1.43% |
| WTI Crude | $84.95 | +3.09% |
| Brent Crude | $91.08 | +2.89% |
| Bitcoin | $64,350 | +2.44% |
| VIX | $15.19 | +6.60% |
| US 10Y Yield | $4.72 | +0.60% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →