| S&P 500United States | $7785.76 | -0.17% |
| NasdaqUnited States | $26,729 | -0.28% |
| Dow JonesUnited States | $53,732 | -0.20% |
| Russell 2000United States | $3068.41 | +0.51% |
| TSXCanada | $36,730 | -0.08% |
Americas closed mixed (avg -0.04%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
1 markets rose and 4 fell in this session.
| Gold | $4430.60 | +1.54% |
| Silver | $64.83 | -0.07% |
| WTI Crude | $82.42 | +1.44% |
| Brent Crude | $88.54 | +1.69% |
| Bitcoin | $62,859 | -0.86% |
| VIX | $14.25 | -2.60% |
| US 10Y Yield | $4.70 | +1.19% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →