| S&P 500United States | $7798.99 | +0.65% |
| NasdaqUnited States | $26,803 | +0.81% |
| Dow JonesUnited States | $53,840 | +0.13% |
| Russell 2000United States | $3052.85 | +0.24% |
| TSXCanada | $36,759 | +0.27% |
Americas closed broadly higher (avg +0.42%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 0 fell in this session.
| Gold | $4406.30 | -0.06% |
| Silver | $64.59 | -1.47% |
| WTI Crude | $81.15 | -2.55% |
| Brent Crude | $86.95 | -2.28% |
| Bitcoin | $63,332 | -0.11% |
| VIX | $14.63 | +0.55% |
| US 10Y Yield | $4.64 | -0.88% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →