| S&P 500United States | $7748.50 | +0.26% |
| NasdaqUnited States | $26,588 | +0.54% |
| Dow JonesUnited States | $53,770 | -0.04% |
| Russell 2000United States | $3045.48 | +0.61% |
| TSXCanada | $36,662 | +0.51% |
Americas closed broadly higher (avg +0.38%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
4 markets rose and 1 fell in this session.
| Gold | $4468.50 | +1.95% |
| Silver | $65.47 | +1.08% |
| WTI Crude | $82.60 | -0.72% |
| Brent Crude | $88.43 | -0.54% |
| Bitcoin | $63,557 | +0.01% |
| VIX | $14.55 | -4.78% |
| US 10Y Yield | $4.68 | -0.04% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →