| S&P 500United States | $7728.20 | -0.32% |
| NasdaqUnited States | $26,445 | -0.60% |
| Dow JonesUnited States | $53,792 | -0.34% |
| Russell 2000United States | $3027.11 | +0.32% |
| TSXCanada | $36,476 | +0.05% |
Americas closed mixed (avg -0.18%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
2 markets rose and 3 fell in this session.
| Gold | $4426.60 | +1.49% |
| Silver | $64.84 | -0.41% |
| WTI Crude | $83.44 | +1.60% |
| Brent Crude | $89.15 | +1.63% |
| Bitcoin | $63,687 | -0.35% |
| VIX | $15.28 | -1.16% |
| US 10Y Yield | $4.68 | -0.32% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →