| S&P 500United States | $7753.11 | -0.06% |
| NasdaqUnited States | $26,605 | -0.32% |
| Dow JonesUnited States | $53,976 | -0.11% |
| Russell 2000United States | $3017.40 | -0.56% |
| TSXCanada | $36,458 | +0.21% |
Americas closed broadly lower (avg -0.17%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
1 markets rose and 4 fell in this session.
| Gold | $4449.20 | +2.50% |
| Silver | $65.92 | +4.09% |
| WTI Crude | $82.36 | +5.35% |
| Brent Crude | $87.87 | +5.17% |
| Bitcoin | $64,069 | -1.20% |
| VIX | $15.46 | +3.76% |
| US 10Y Yield | $4.70 | +0.84% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →