| S&P 500United States | $7757.64 | +0.62% |
| NasdaqUnited States | $26,691 | +1.30% |
| Dow JonesUnited States | $54,037 | +0.28% |
| Russell 2000United States | $3034.49 | +1.10% |
| TSXCanada | $36,381 | +0.68% |
Americas closed broadly higher (avg +0.79%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 0 fell in this session.
| Gold | $4399.00 | +3.70% |
| Silver | $63.66 | +3.61% |
| WTI Crude | $77.30 | +0.01% |
| Brent Crude | $82.42 | -0.08% |
| Bitcoin | $64,936 | +1.05% |
| VIX | $14.90 | -1.65% |
| US 10Y Yield | $4.66 | -0.21% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →