| S&P 500United States | $7709.96 | -0.18% |
| NasdaqUnited States | $26,348 | -0.06% |
| Dow JonesUnited States | $53,885 | -0.85% |
| Russell 2000United States | $3001.55 | -0.58% |
| TSXCanada | $36,136 | -0.03% |
Americas closed broadly lower (avg -0.34%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $4294.70 | +1.15% |
| Silver | $61.76 | -0.55% |
| WTI Crude | $78.33 | +4.13% |
| Brent Crude | $83.70 | +5.35% |
| Bitcoin | $64,412 | -0.29% |
| VIX | $15.15 | -4.17% |
| US 10Y Yield | $4.67 | +1.15% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →