| S&P 500United States | $7723.55 | -0.17% |
| NasdaqUnited States | $26,363 | -0.83% |
| Dow JonesUnited States | $54,349 | +0.49% |
| Russell 2000United States | $3019.19 | -0.59% |
| TSXCanada | $36,146 | +0.96% |
Americas closed mixed (avg -0.03%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
2 markets rose and 3 fell in this session.
| Gold | $4305.40 | +5.13% |
| Silver | $62.23 | +3.63% |
| WTI Crude | $75.00 | -1.02% |
| Brent Crude | $79.24 | -0.15% |
| Bitcoin | $64,749 | +1.08% |
| VIX | $15.81 | -4.18% |
| US 10Y Yield | $4.62 | -0.22% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →