| S&P 500United States | $7736.52 | +1.79% |
| NasdaqUnited States | $26,585 | +2.59% |
| Dow JonesUnited States | $54,086 | +1.71% |
| Russell 2000United States | $3036.98 | +1.85% |
| TSXCanada | $35,802 | +1.63% |
Americas closed broadly higher (avg +1.91%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 0 fell in this session.
| Gold | $4135.00 | +2.51% |
| Silver | $59.79 | +3.68% |
| WTI Crude | $75.40 | -6.15% |
| Brent Crude | $78.88 | -5.84% |
| Bitcoin | $64,285 | +1.30% |
| VIX | $16.50 | +4.04% |
| US 10Y Yield | $4.63 | -1.26% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →