| S&P 500United States | $7600.50 | +1.48% |
| NasdaqUnited States | $25,914 | +2.13% |
| Dow JonesUnited States | $53,178 | +1.32% |
| Russell 2000United States | $2981.91 | +1.73% |
| TSXCanada | $35,226 | -0.79% |
Americas closed broadly higher (avg +1.17%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
4 markets rose and 1 fell in this session.
| Gold | $4112.60 | +1.57% |
| Silver | $58.38 | +1.38% |
| WTI Crude | $79.92 | -5.61% |
| Brent Crude | $83.53 | -7.31% |
| Bitcoin | $63,735 | +0.40% |
| VIX | $15.86 | -0.81% |
| US 10Y Yield | $4.69 | -1.24% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →