| S&P 500United States | $7489.72 | +0.70% |
| NasdaqUnited States | $25,374 | +1.00% |
| Dow JonesUnited States | $52,485 | +0.53% |
| Russell 2000United States | $2931.34 | -0.50% |
| TSXCanada | $35,226 | -0.79% |
Americas closed broadly higher (avg +0.19%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
3 markets rose and 2 fell in this session.
| Gold | $4108.20 | +0.20% |
| Silver | $58.05 | -1.29% |
| WTI Crude | $84.60 | +1.21% |
| Brent Crude | $90.12 | +1.22% |
| Bitcoin | $62,876 | -2.86% |
| VIX | $15.99 | -6.44% |
| US 10Y Yield | $4.75 | +1.76% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →