| S&P 500United States | $7437.63 | +1.66% |
| NasdaqUnited States | $25,122 | +2.78% |
| Dow JonesUnited States | $52,208 | +1.19% |
| Russell 2000United States | $2946.10 | +1.37% |
| TSXCanada | $35,506 | +0.49% |
Americas closed broadly higher (avg +1.50%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 0 fell in this session.
| Gold | $4158.20 | +3.06% |
| Silver | $59.17 | +2.26% |
| WTI Crude | $83.89 | -0.67% |
| Brent Crude | $89.45 | -1.42% |
| Bitcoin | $64,725 | +1.28% |
| VIX | $17.09 | -17.28% |
| US 10Y Yield | $4.66 | +0.89% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →