| S&P 500United States | $7316.15 | -1.52% |
| NasdaqUnited States | $24,443 | -1.74% |
| Dow JonesUnited States | $51,594 | -2.19% |
| Russell 2000United States | $2906.31 | -1.61% |
| TSXCanada | $35,334 | -1.16% |
Americas closed broadly lower (avg -1.64%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $4124.10 | +2.18% |
| Silver | $57.83 | +0.92% |
| WTI Crude | $84.58 | +6.71% |
| Brent Crude | $90.65 | +7.80% |
| Bitcoin | $63,453 | -0.66% |
| VIX | $20.66 | +13.45% |
| US 10Y Yield | $4.62 | +0.39% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →