| S&P 500United States | $7428.78 | +0.21% |
| NasdaqUnited States | $24,877 | -0.22% |
| Dow JonesUnited States | $52,747 | +1.03% |
| Russell 2000United States | $2953.80 | +0.20% |
| TSXCanada | $35,750 | +0.51% |
Americas closed broadly higher (avg +0.34%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
4 markets rose and 1 fell in this session.
| Gold | $4026.90 | -1.17% |
| Silver | $57.30 | -2.00% |
| WTI Crude | $79.03 | -4.33% |
| Brent Crude | $83.76 | -5.21% |
| Bitcoin | $63,862 | +0.22% |
| VIX | $18.21 | -2.46% |
| US 10Y Yield | $4.60 | -0.80% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →