| S&P 500United States | $7408.30 | -1.21% |
| NasdaqUnited States | $25,138 | -2.15% |
| Dow JonesUnited States | $51,712 | -0.97% |
| Russell 2000United States | $2940.16 | -0.67% |
| TSXCanada | $35,193 | -0.82% |
Americas closed broadly lower (avg -1.17%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $4051.80 | -2.29% |
| Silver | $57.92 | -3.49% |
| WTI Crude | $92.21 | +6.20% |
| Brent Crude | $100.50 | +6.84% |
| Bitcoin | $65,099 | -1.51% |
| VIX | $18.70 | +12.38% |
| US 10Y Yield | $4.70 | +0.99% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →