| S&P 500United States | $7498.96 | -0.14% |
| NasdaqUnited States | $25,691 | -0.57% |
| Dow JonesUnited States | $52,219 | -0.01% |
| Russell 2000United States | $2959.94 | -0.92% |
| TSXCanada | $35,485 | +0.33% |
Americas closed broadly lower (avg -0.26%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
1 markets rose and 4 fell in this session.
| Gold | $4135.00 | +1.57% |
| Silver | $60.01 | +1.99% |
| WTI Crude | $86.48 | +1.85% |
| Brent Crude | $93.87 | +3.14% |
| Bitcoin | $65,891 | -0.92% |
| VIX | $16.64 | -2.40% |
| US 10Y Yield | $4.66 | +0.63% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →