| S&P 500United States | $7509.20 | +0.89% |
| NasdaqUnited States | $25,837 | +1.29% |
| Dow JonesUnited States | $52,225 | +0.74% |
| Russell 2000United States | $2987.40 | +1.53% |
| TSXCanada | $35,369 | +1.17% |
Americas closed broadly higher (avg +1.12%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 0 fell in this session.
| Gold | $4082.40 | +1.80% |
| Silver | $59.10 | +4.05% |
| WTI Crude | $84.48 | +1.50% |
| Brent Crude | $91.31 | +2.34% |
| Bitcoin | $66,357 | +1.73% |
| VIX | $17.05 | -8.58% |
| US 10Y Yield | $4.63 | +0.65% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →