| S&P 500United States | $7443.28 | -0.19% |
| NasdaqUnited States | $25,508 | -0.05% |
| Dow JonesUnited States | $51,839 | -0.59% |
| Russell 2000United States | $2942.43 | -0.67% |
| TSXCanada | $34,960 | -0.86% |
Americas closed broadly lower (avg -0.47%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $4012.20 | -0.01% |
| Silver | $56.67 | +1.13% |
| WTI Crude | $82.49 | +0.00% |
| Brent Crude | $88.96 | +0.98% |
| Bitcoin | $65,303 | +0.95% |
| VIX | $18.65 | -0.64% |
| US 10Y Yield | $4.60 | +1.26% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →