| S&P 500United States | $7457.69 | -1.01% |
| NasdaqUnited States | $25,520 | -1.40% |
| Dow JonesUnited States | $52,146 | -0.77% |
| Russell 2000United States | $2962.22 | -0.42% |
| TSXCanada | $35,264 | -0.22% |
Americas closed broadly lower (avg -0.76%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $4020.30 | +0.87% |
| Silver | $56.17 | +0.50% |
| WTI Crude | $81.71 | +3.50% |
| Brent Crude | $88.06 | +4.55% |
| Bitcoin | $64,096 | +0.48% |
| VIX | $18.77 | +12.19% |
| US 10Y Yield | $4.54 | -0.61% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →