| S&P 500United States | $7533.77 | -0.51% |
| NasdaqUnited States | $25,882 | -1.47% |
| Dow JonesUnited States | $52,553 | -0.20% |
| Russell 2000United States | $2974.57 | -0.06% |
| TSXCanada | $35,340 | -0.21% |
Americas closed broadly lower (avg -0.49%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 5 fell in this session.
| Gold | $3978.80 | -1.61% |
| Silver | $55.76 | -2.36% |
| WTI Crude | $78.91 | -0.87% |
| Brent Crude | $84.91 | -0.05% |
| Bitcoin | $64,070 | -0.99% |
| VIX | $16.73 | +6.76% |
| US 10Y Yield | $4.57 | +0.53% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →