| S&P 500United States | $7572.40 | +0.38% |
| NasdaqUnited States | $26,269 | +0.62% |
| Dow JonesUnited States | $52,659 | +0.29% |
| Russell 2000United States | $2976.26 | +0.39% |
| TSXCanada | $35,416 | +0.27% |
Nasdaq futures gained on upbeat chip‑equipment earnings from ASML that lifted AI‑linked tech optimism.
U.S. producer‑price index showed inflation eased, pushing bond yields lower and fueling equity buying.
Major U.S. banks posted strong Q2 profits driven by robust trading and deal‑making activity.
| Gold | $4069.00 | +0.19% |
| Silver | $58.17 | -1.02% |
| WTI Crude | $80.31 | +1.22% |
| Brent Crude | $85.87 | +1.35% |
| Bitcoin | $64,928 | -0.04% |
| VIX | $15.67 | -5.03% |
| US 10Y Yield | $4.54 | -0.87% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →