| S&P 500United States | $7543.59 | +0.38% |
| NasdaqUnited States | $26,107 | +0.90% |
| Dow JonesUnited States | $52,508 | +0.02% |
| Russell 2000United States | $2964.76 | +0.39% |
| TSXCanada | $35,321 | +0.19% |
A rebound in semiconductor stocks lifted the tech-heavy Nasdaq, pushing the index higher.
Softer-than-expected June U.S. inflation data sparked hopes for a less hawkish Fed, boosting equity markets.
Strong second-quarter results from major banks lifted financial stocks and buoyed broader equities.
| Gold | $4057.20 | +1.51% |
| Silver | $59.01 | +2.38% |
| WTI Crude | $79.95 | +2.32% |
| Brent Crude | $85.54 | +2.69% |
| Bitcoin | $63,907 | +0.23% |
| VIX | $16.50 | -3.85% |
| US 10Y Yield | $4.58 | -0.52% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →