| S&P 500United States | $7411.98 | +0.05% |
| NasdaqUnited States | $24,976 | -0.64% |
| Dow JonesUnited States | $51,947 | +0.46% |
| Russell 2000United States | $2930.00 | -0.35% |
| TSXCanada | $35,369 | +0.50% |
Americas closed mixed (avg +0.00%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
3 markets rose and 2 fell in this session.
| Gold | $4056.70 | +0.25% |
| Silver | $58.53 | +1.27% |
| WTI Crude | $90.54 | -1.79% |
| Brent Crude | $98.24 | -2.43% |
| Bitcoin | $64,109 | -1.44% |
| VIX | $18.58 | -0.64% |
| US 10Y Yield | $4.68 | -0.51% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →