| S&P 500United States | $7503.85 | -0.45% |
| NasdaqUnited States | $25,819 | -1.16% |
| Dow JonesUnited States | $52,925 | -0.25% |
| Russell 2000United States | $2982.49 | -0.90% |
| TSXCanada | $35,273 | +0.17% |
Nasdaq dropped sharply following concerns over DeepSeek developing its own AI chips and faltering semiconductor demand.
Tech shares, including memory giants, declined after Samsung’s strong earnings triggered a surprise down‑leg in chip stocks.
Spiking oil prices on renewed tensions around the Strait of Hormuz weighed on equities broadly, deepening losses.
| Gold | $4116.30 | -0.93% |
| Silver | $60.39 | -2.47% |
| WTI Crude | $72.28 | +5.44% |
| Brent Crude | $76.00 | +5.57% |
| Bitcoin | $63,710 | -0.45% |
| VIX | $16.13 | +3.60% |
| US 10Y Yield | $4.53 | +0.98% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →